<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History, Chronology and the Bible</title>
	<atom:link href="http://www.triviumpursuit.com/blog/2006/01/15/history-chronology-and-the-bible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triviumpursuit.com/blog/2006/01/15/history-chronology-and-the-bible/</link>
	<description>Christian Homeschooling in a Classical Style</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:24:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob &#38; Laurie</title>
		<link>http://www.triviumpursuit.com/blog/2006/01/15/history-chronology-and-the-bible/comment-page-1/#comment-148955</link>
		<dc:creator>Bob &#38; Laurie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.triviumpursuit.com/blog/?p=47#comment-148955</guid>
		<description>Like you, always loved history and disappointed with what I got in school. I&#039;m a lay person, having trouble explaining the concerns of chronology. Your definition will go a long way for me. Thank You! Bob &amp; Laurie.</description>
		<content:encoded><![CDATA[<p>Like you, always loved history and disappointed with what I got in school. I&#8217;m a lay person, having trouble explaining the concerns of chronology. Your definition will go a long way for me. Thank You! Bob &#038; Laurie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Davis</title>
		<link>http://www.triviumpursuit.com/blog/2006/01/15/history-chronology-and-the-bible/comment-page-1/#comment-41278</link>
		<dc:creator>Karen Davis</dc:creator>
		<pubDate>Wed, 08 Aug 2007 03:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.triviumpursuit.com/blog/?p=47#comment-41278</guid>
		<description>I laughed out loud at your first paragraph - YES! I have imagined some form of being able to &quot;see&quot; history in heaven. That would be so awesome. History is my favorite homeschool subject - I have learned so much in the past 15 years and I am excited to continue learning more.</description>
		<content:encoded><![CDATA[<p>I laughed out loud at your first paragraph &#8211; YES! I have imagined some form of being able to &#8220;see&#8221; history in heaven. That would be so awesome. History is my favorite homeschool subject &#8211; I have learned so much in the past 15 years and I am excited to continue learning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Barr</title>
		<link>http://www.triviumpursuit.com/blog/2006/01/15/history-chronology-and-the-bible/comment-page-1/#comment-32</link>
		<dc:creator>Paul Barr</dc:creator>
		<pubDate>Sat, 04 Feb 2006 15:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.triviumpursuit.com/blog/?p=47#comment-32</guid>
		<description>Do you have a source for the Wall Chart of World History by Dorcet, a facsimile edition 1992?

-----------------------

The Wall Chart of World History drawn by Edward Hull and published by Dorset Press in 1988 (and reprinted several times in the early 1990&#039;s) is out of print. If you do a Google search you can find several used copies.

 Barnes and Noble recently started publishing this chart, using the same name, and it is nearly identical to the Dorset edition, although they have inserted some references to evolution. You can find new and used copies on Amazon. Laurie</description>
		<content:encoded><![CDATA[<p>Do you have a source for the Wall Chart of World History by Dorcet, a facsimile edition 1992?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>The Wall Chart of World History drawn by Edward Hull and published by Dorset Press in 1988 (and reprinted several times in the early 1990&#8217;s) is out of print. If you do a Google search you can find several used copies.</p>
<p> Barnes and Noble recently started publishing this chart, using the same name, and it is nearly identical to the Dorset edition, although they have inserted some references to evolution. You can find new and used copies on Amazon. Laurie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~ Patricia</title>
		<link>http://www.triviumpursuit.com/blog/2006/01/15/history-chronology-and-the-bible/comment-page-1/#comment-11</link>
		<dc:creator>~ Patricia</dc:creator>
		<pubDate>Tue, 17 Jan 2006 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.triviumpursuit.com/blog/?p=47#comment-11</guid>
		<description>Great resources! Thanks!  I think that the best part of *my* homeschool education over the past 20 years has been learning the history that I was bored with when I was in school! Blessings ~ Patricia</description>
		<content:encoded><![CDATA[<p>Great resources! Thanks!  I think that the best part of *my* homeschool education over the past 20 years has been learning the history that I was bored with when I was in school! Blessings ~ Patricia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
